 
                    
                | Certificates | E66473 | 
| Material | glass fibre reinforced thermoset polyester | 
| Colour | RAL 7000, fehgrau, Sonderfarben auf Anfrage | 
| Ingress protection | IP 66 to EN 60529 | 
| Impact resistance | 7 Joule to EN 60079-0 | 
| Disruptive strength | 18 KV/mm, IEC 60243-1 | 
| Insulation | fully insulated VDE 0100 | 
| Flammability | self-extinguishing, UL 94 V-0 | 
| Surface resistance | >1012 Ohm to IEC 60093 | 
| Toxicity | halogen free | 
| Temperature range | CR-(Chloropren) Dichtung: -40°C bis +100°C | 
| Other versions on request | EMV, Silikon-Deckeldichtung | 
 
                        | Material | glass fibre reinforced thermoset polyester | 
| Colour | RAL 7032, kieselgrau | 
| Ingress protection | IP 65 to EN 60529 | 
| Impact resistance | 7 Joule to EN 60079-0 | 
| Disruptive strength | enclosure: 24 KV/mm / IEC 60243-1 | 
| Insulation | fully insulated VDE 0100 | 
| Flammability | Enclosure: self extinguishing, UL 94 V-0 | 
| Surface resistance | enclosure: >1011 Ohm, IEC 60093 | 
| Toxicity | halogen free | 
| Temperature range | PU-(Polyurethan) Dichtung (Standard): -40°C bis +90°C CR-(Chloropren) Dichtung: -40°C bis +100°C VMQ-(Silikon) Dichtung (optional): -60°C bis +130°C | 
| Other versions on request | Silikon-Deckeldichtung | 
 
                        | Material | glass fibre reinforced thermoset polyester | 
| Colour | RAL 7000, fehgrau, Sonderfarben auf Anfrage | 
| Ingress protection | IP 66 to EN 60529 | 
| Impact resistance | 7 Joule to EN 60079-0 | 
| Disruptive strength | 18 KV/mm, IEC 60243-1 | 
| Insulation | fully insulated VDE 0100 | 
| Flammability | self-extinguishing, UL 94 V-0 | 
| Surface resistance | >1012 Ohm to IEC 60093 | 
| Toxicity | halogen free | 
| Temperature range | PU-(Polyurethan) Dichtung (Standard): -40°C bis +90°C CR-(Chloropren) Dichtung: -40°C bis +100°C VMQ-(Silikon) Dichtung (optional): -60°C bis +130°C | 
| Other versions on request | Silikon-Deckeldichtung | 
 
                        | Certificates | E66473 | 
| Material | glass fibre reinforced thermoset polyester | 
| Colour | RAL 7038, achatgrau, Sonderfarben auf Anfrage | 
| Ingress protection | IP 66 to EN 60529 | 
| Disruptive strength | 18 KV/mm, IEC 60243-1 | 
| Insulation | fully insulated VDE 0100 | 
| Flammability | self-extinguishing, UL 94 V-0 | 
| Surface resistance | >1012 Ohm to IEC 60093 | 
| Toxicity | halogen free | 
| Temperature range | -40°C bis +100°C mit Sichtscheibe -40°C bis +80°C | 
 
                        | Certificates | E66473 | 
| Material | glass fibre reinforced thermoset polyester | 
| Colour | RAL 7038, achatgrau, Sonderfarben auf Anfrage | 
| Ingress protection | IP 66 to EN 60529 | 
| Disruptive strength | 18 KV/mm, IEC 60243-1 | 
| Insulation | fully insulated VDE 0100 | 
| Flammability | self-extinguishing, UL 94 V-0 | 
| Surface resistance | >1012 Ohm to IEC 60093 | 
| Toxicity | halogen free | 
| opening angle | 120° | 
| Temperature range | -40°C bis +100°C mit Sichtscheibe -40°C bis +80°C | 
 
                        | Material | glass fibre reinforced thermoset polyester | 
| Colour | Polyester: RAL 7032, kieselgrau, Sonderfarben auf Anfrage | 
| Ingress protection | IP 65 to EN 60529 | 
| Impact resistance | 7 Joule to EN 60079-0 | 
| Disruptive strength | Polyester: 26 KV/mm, IEC 60243-1 | 
| Insulation | fully insulated VDE 0100 | 
| Flammability | Polyester: self-extinguishing, UL 94 V-0 | 
| Surface resistance | Polyester: 4x1015 Ohm, IEC 60093 | 
| Toxicity | halogen free | 
| Temperature range | -55°C bis +90°C mit Sichtscheibe: -55°C bis +80°C | 
 
                        | Material | glass fibre reinforced, thermoset special polyester | 
| Colour | RAL 2004, orange | 
| Ingress protection | IP 66 to EN 60529 | 
| Impact resistance | 7 Joule to EN 60079-0 | 
| Toxicity | halogen free | 
| Seals | CR round seal | 
| Temperature range | -40°C bis +90°C | 
 
                        | IK code | 07 nach IEC 62262 | 
| Lateral flame spread | HL 3 gemäß EN 45545-2 | 
| Rate of head dispersion | HL 3 gemäß EN 45545-2 | 
| Smoke gas concentration | HL 3 gemäß EN 45545-2 | 
| Smoke gas sensity | HL 2 gemäß EN 45545-2 | 
| Material | glass fibre reinforced thermoset polyester | 
| Colour | ähnlich RAL 7047 | 
| Ingress protection | IP 66 | 
| Temperature range | -40°C bis +130°C mit Silikondichtung | 
