 
                    
                | Display Types | 3.5” LCD with Touch Screen + 6 Keys (5 user configurable) | 
| Size | 99 X 99 mm | 
| Digital Inputs | 4 Digital Inputs on Power Supply cards + As per Flexys card selection | 
| Analog Inputs | As per Flexys card selection | 
| Digital Outputs | As per Flexys card selection | 
| Analog Outputs | As per Flexys card selection | 
| No. of Slots | 3 | 
| RTC with Time Switch function | Available | 
| Code Memory | 256K | 
| Communication Interface | RS485 based MODBUS RTU Protocol | 
| Expansion | Yes | 
| Supply Voltage | 180-270 VAC, 50/60 Hz | 
| Mounting type | Panel Mount | 
| Display Types | 12 LEDs to indicate card and communication status for selectable slot, one 7 segment to display slot no. | 
| Size | 140 x 93.6 mm | 
| Digital Inputs | 4 Digtal Inputs on Power supply card + As per Flexys card selection | 
| Analog Inputs | As per Flexys card selection | 
| Digital Outputs | As per Flexys card selection | 
| Analog Outputs | As per Flexys card selection | 
| No. of Slots | 4 | 
| RTC with Time Switch function | Available | 
| Code Memory | 351K | 
| Communication Interface | RS485 based MODBUS RTU Protocol, Proprietary Protocol | 
| Expansion | Yes | 
| Supply Voltage | 180-270 VAC, 18 - 26 VDC | 
| Mounting Type | Din Rail | 
| Display Types | 4 x 16 characters LCD (with backlight) + 18 keys (14 user configurable) | 
| Size | 99 X 99 mm | 
| Digital Inputs | 4 Digital Inputs on Power Supply cards + As per Flexys card selection | 
| Analog Inputs | As per Flexys card selection | 
| Digital Outputs | As per Flexys card selection | 
| Analog Outputs | As per Flexys card selection | 
| No. of Slots | 4 | 
| RTC with Time Switch function | Available | 
| Code Memory | 351K | 
| Communication Interface | RS485 based MODBUS RTU Protocol, Proprietary Protocol | 
| Expansion | Yes | 
| Supply Voltage | 180-270 VAC, 18 - 26 VDC | 
| Mounting Type | Panel mount | 
| Digital Inputs | 10 / 14 PNP Type | 
| Analog Inputs | 4 Channel – Universal Input (TC, RTD, 0-10V, 0-20mA) | 
| 4 Channel – TC, RTD | |
| 6 Channels – 0-10V, 0-20mA | |
| 4 Channel – Load Cell | |
| Digital Outputs | 8 – Relay, Transistor | 
| Output Rating | 5A @230VAC / 24VDC (Relay) | 
| Source type 100mA @24V DC (Transistor) | |
| Analog Outputs | 4 Channel – 0-10V, 0-20mA | 
| Combination Card | 4 Digital Inputs, 4 Digital Outputs | 
| 3 Analog Input – Universal, 2 Analog Output - Universal |