Our Products

ELEVATOR CABLE

Applications :-
  • These power and control flat cables can be used on festooned systems on handling equipment as overhead cranes. They are designed for indoors and outdoors for ambient temperature down to -25°C.These cables can accept a trolley traveling speed up to 120m / min.
Standard :-
  • HD 359 S2, IEC 227 Part 6.
Technical Data :-
  • Voltage Rating : H05VVH6-F – 300/500V, H07VVH6-F – 450/750V
  • Colour Coding : Core 1: Black., Core 2: Light-blue., Core 3: Green-yellow., Core 4: Brown., Core 5: Black.
  • Core 6 and above: All black numbered cores with one green / yellow earth core.
Cable Construction :-
  • Flexible bare copper, Class 5, IEC 60228
  • PVC (polyvinyl chloride) insulation
  • PVC (polyvinyl chloride) outer sheath
  • Cable Colour : Black
  • *A stripping thread can be used in each group of cores.
  • Bending Radius : Fixed installation: 8 x cable height
Cable Design Parameters :-
Part NumberNominal Cross-Sectional Area (Sq. mm)Overall Dimensions (mm)Approx. Weight (kg/km)
1208104011054 x 1.515.0 x 5.0150
1208104111054 G 1.515.0 x 5.0150
1208104112054 G 2.518.5 x 5.7210
1208104100044 G 421.0 x 6.5300
1208104100064 G 623.0 x 7.0385
1208104100104 G 1028.8 x 9.0620
1208104100164 G 1636.8 x 10.8990
1208104100254 G 2545.5 x 13.51550
1208104100354 G 3550.5 x 14.82030
1208104100504 G 5056.0 x 16.52650
1208104100704 G 7063.0 x 18.03650
1208104100954 G 9572.5 x 20.54550
1208105111055 G 1.518.0 x 5.0180
1208105112055 G 2.522.0 x 5.7260
1208105100045 G 427.0 x 6.5380
1208105100065 G 627.0 x 7.0480
1208105100105 G 1034.5 x 9780
1208107111057 G 1.526.0 x 5.0260
1208107112057 G 2.532.3 x 5.7380
1208107100047 G 440.0 x 6.8550
1208108011058 x 1.529.0 x 5.0300
1208108111058 G 1.529.0 x 5.0300
1208108112058 G 2.534.5 x 5.7405
12081101110510 G 1.535.0 x 5.0360
12081121000112 G 1***33.5 x 4.5320
12081120110512 x 1.540.5 x 5420
12081121110512 G 1.540.5 x 5420
12081121120512 G 2.550.5 x 5.7620
12081121000412 G 457 x 6.8880
12081141110514 G 1.547.5 x 5490
12081161110516 G 1.553.5 x 5560
12081181000118 G 1***50.5 x 4.5470
12081181110518 G 1.558.0 x 5.0620
12081241000124 G 1***6.5 x 4.5610

Need More Information?

Please email us and our support staff will contact you back
Contact Us

© 2017 All Rights Reserved. Designed and Developed By BDM INFOTECH PVT. LTD.