Our Products

NYY

Applications :-
  • Power cables for energy supply are installed in open air, in underground, in water, indoors, in cable ducts, power stations, for industry and distribution boards as well as in subscriber networks, where mechanical damages are not to be expected.
Technical Data :-
  • Power and control cable to IEC 60502-1
  • Temperature Range : Flexing – 5°C to + 50°C. Fixed installation -20°C to +70°C
  • Nominal Voltage : U / U 0.6 / 1 kV O
  • Test Voltage : 4 kV
  • Max. permissible tensile stress with cable grip for CU-conductor : 50 N/mm²
  • Minimum Bending Radius : For single core approx. 15 x cable ø. For multi core approx. 12 x cable ø.
Cable Construction :-
  • Plain copper conductor, to DIN VDE 0295.
  • Cl. 1 or Cl. 2 solid or stranded type, BS 6360.
  • Cl. 1 or Cl.2, IEC 60228 and HD 383.
  • PVC core insulation, DIV4 to HD 603.1.
  • Cores stranded concentrically.
  • Colour coded to DIN VDE 0293 – 308, 0276 part 603 or HD 186.
  • Core colour for 3 + 1/2 conductor.
  • J-type : gnyl (1/2) bn, bk, gy.
  • O-type : bu (1/2) bn, bk, gy.
  • PVC outer jacket, DMV5 to HD 603.1.
  • Sheath Colour : Black.
Cable Design Parameters :-
  • Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the type required: 01 – J – Type, 02 – O – Type.
PartNumberNo. of Cores and Nominal Cross-Section Area(Sq. mm)Approx. Cable Diameter(mm)Approx. Copper Weight(kg/km)Approx.Weight Cable(kg/km)
112500101xx111x 4 re6.53480
112500102xx111x 6 re7.051102
112500103xx111x 10 re7.986147
112500104xx111x 16 re8.9137210
112500105xx111x 25 rm11.3217335
112500106xx111x 35 rm12.5301439
112500107xx111x 50 rm14.3408587
112500108xx111x 70 rm16.2589807
112500109xx111x 95 rm18.68181100
112500110xx111x 120 rm20.310311357
112500111xx111x 150 rm22.412731665
112500112xx111x 185 rm24.815922067
112500113xx111x 240 rm28.020932686
112500114xx111x 300 rm30.926263341
112500115xx111x 400 rm34.533574231
112500116xx111x 500 rm38.543115379
112500117xx111x 630 rm42.755766846
112500118xx112x 1.5 re10.526.1156.1
112500119xx112x 2.5 re11.342.6191.5
112500120xx112x 4 re13.168.5268.5
112500121xx112x 6 re14.2102.5332.4
112500122xx112x 10 re15.9172.5454.4
112500123xx112x 16 re17.9274.4621.1
112500124xx112x 25 rm24.2441.91089.
112500125xx113x 1.5 re11.039.1180
112500126xx113x 2.5 re11.963.9225
112500127xx113x 4 re13.9102.7320
112500128xx113x 6 re15.0153.7403
112500129xx113x 10 re16.9258.7564
112500130xx113x 16 re19.0411.6785
112500131xx113x 25 rm24.2662.81270
112500132xx113x 35 sm22.6901.41382
112500133xx113x 50 sm25.71220.51829
112500134xx113x 70 sm28.71762.52487
112500135xx113x 95 sm33.32447.43410
112500136xx113x 120 sm35.93087.24171
112500137xx113x 150 sm39.53809.35107
112500138xx113x 185 sm44.04766.46372
112500139xx113x 240 sm49.36264.68234
112500140xx114x 1.5 re11.852.2214
112500141xx114x 2.5 re12.885.2271
112500142xx114x 4 re15.0136.9390
112500143xx114x 6 re16.3204.9496
112500144xx114x 10 re18.4344.9701
112500145xx114x 16 re20.7548.9986
112500146xx114x 25 rm26.7883.71604
112500147xx114x 35 sm27.11201.91813
112500148xx114x 50 sm30.91627.42404
112500149xx114x 70 sm35.32350.03324
112500150xx114x 95 sm40.53263.24512
112500151xx114x 120 sm44.34116.35582
112500152xx114x 150 sm48.85079.06833
112500153xx114x 185 sm54.36355.28520
112500154xx114x 240 sm61.08352.711016
112500155xx115x 1.5 re12.765.2251
112500156xx115x 2.5 re13.8106.5321
112500157xx115x 4 re16.3171.1467
112500158xx115x 6 re17.7256.2597
112500159xx115x 10 re20.0431.1851
112500160xx115x 16 re22.7686.11203
112500161xx115x 25 rm29.31104.61966
112500162xx115x 35 rm32.91532.62602
112500163xx115x 50 rm37.92075.13482
112500164xx117x 1.5 re13.691.3295
112500165xx117x 2.5 re14.9149.1384
112500166xx117x 4 re17.6239.6564
112500167xx117x 6 re19.2358.6731
112500168xx117x 10 re21.8603.61058
112500169xx1110 x 1.5 re18.5130.4477
112500170xx1110 x 2.5 re18.4213.0543
112500171xx1112 x 1.5 re17.3156.5466
112500172xx1112 x 2.5 re19.0255.5616
112500173xx1114 x 1.5 re18.1182.6524
112500174xx1114 x 2.5 re19.9298.1696
112500175xx1116 x 1.5 re19.0208.7584
112500176xx1116 x 2.5 re20.9340.7779
112500177xx1119 x 1.5 re20.0247.8667
112500178xx1119 x 2.5 re22.0404.6895
112500179xx1121 x 1.5 re21.0273.9731
112500180xx1121 x 2.5 re23.2447.2983
112500181xx1124 x 1.5 re23.1273.9779
112500182xx1124 x 2.5 re25.6511.11133
112500183xx1130 x 1.5 re24.4391.2999
112500184xx1130 x 2.5 re27.0638.91354
112500185xx1140 x 1.5 re27.4521.61282
112500186xx1140 x 2.5 re30.8851.81782
112500187xx1152 x 2.5 re34.61107.42268
112500188xx1161 x 1.5 re33.1795.51905

Need More Information?

Please email us and our support staff will contact you back
Contact Us

© 2017 All Rights Reserved. Designed and Developed By BDM INFOTECH PVT. LTD.